REGULAR SYLLABUS 22-23
Click here to see the latest Syllabus information: UBU Syllabus
1st COURSE | ||
---|---|---|
FIRST SEMESTER | ECTS | TYPE |
FUNDAMENTALS OF PILOT I | 10,4 | T |
FUNDAMENTALS OF PILOT II | 10,8 | T |
MATHEMATICS I | 1,5 | T |
PHYSICS OF FLIGHT PRINCIPLES I | 1,5 | T |
ICAO ENGLISH LANGUAGE LEVEL 4 (I) | 1,5 | T |
KNOWLEDGE SKILLS AND ATTITUDES 100 | 3 | T |
1st COURSE | ||
---|---|---|
SECOND SEMESTER | ECTS | TYPE |
AIRCRAFT GENERAL KNOWLEDGE: INSTRUMENTS | 3,5 | T |
AIRCRAFT GENERAL KNOWLEDGE: SYSTEMS | 7,5 | T |
FLIGHT PERFORMANCE & PLANNING: PERFORMANCE | 6,5 | T |
FLIGHT PERFORMANCE & PLANNING: MASS AND BALANCE | 1 | T |
FLIGHT PERFORMANCE & PLANNING: FLIGHT PLANNING | 3 | T |
METEOROLOGY | 6,5 | T |
HUMAN PERFORMANCE & LIMITATIONS | 4 | T |
ICAO ENGLISH LANGUAGE LEVEL 4 (I) | 1,5 | T |
FLIGHT INSTRUCTION SE-VFR (Phase I + II) | 4,7 | P |
2nd COURSE | ||
---|---|---|
THIRD SEMESTER | ECTS | TYPE |
ICAO ENGLISH LANGUAGE LEVEL 4 (II) | 3 | T |
AIR NAVIGATION: RADIONAVIGATION | 4,5 | T |
AIR LAW | 4,5 | T |
AIR NAVIGATION: GENERAL NAVIGATION | 9 | T |
PRINCIPLES OF FLIGHT ATPL | 5 | T |
COMMUNICATIONS | 3 | T |
OPERATIONAL PROCEDURES | 2 | T |
FLIGHT INSTRUCTION SE-VFR (Phase IIIa) | 3 | P |
2nd COURSE | ||
---|---|---|
FOURTH SEMESTER | ECTS | TYPE |
MECHANICAL BEHAVIOR OF AEROSPACE MATERIALS | 5 | T |
HUMAN FACTORS AND RISK MANAGEMENT ONBOARD | 4 | T |
PREVENTION OF RUNWAY INCURSIONS AND SAFE AIR-SIDE OPERATIONS (PICS) | 3 | T |
AIRPORTS | 6 | T |
AIR NAVIGATION | 6 | T |
ICAO ENGLISH LANGUAGE LEVEL 4 (II) | 3 | T |
FLIGHT INSTRUCTION SE-VFR (Phase IIIb) | 3,9 | P |
FLIGHT INSTRUCTION SE-IR (Phase IV SPIC) | 2 | P |
3rd COURSE | ||
---|---|---|
FIFTH SEMESTER | ECTS | TYPE |
AIRCRAFT MAINTENANCE | 5 | T |
ICAO ENGLISH LANGUAJE LEVEL 5 | 3 | T |
FLIGHT INSTRUCTION FNPT II (Phase IV SIM) | 4 | P |
UPSET RECOVERY TRAINING (UPRT) + AEROBATIC | 1,3 | P |
FUNDAMENTALS OF AIRCRAFT ENGINES | 5 | T |
SECURITY MANAGEMENT SYSTEMS-ICAO | 3 | T |
DESIGN AND MANUFACTURE OF AIRCRAFTS | 5 | T |
ASTRONOMY AND ASTRONOMICAL NAVIGATION | 2 | T |
CAREER OPPORTUNITIES | 2 | T |
WEALTH AND TAX MANAGEMENT | 2 | T |
3rd COURSE | ||
---|---|---|
SIXTH SEMESTER | ECTS | TYPE |
FLIGHT INSTRUCTION MULTI ENGINE (Phase IV ME) | 1,9 | P |
MULTI CREW COOPERATION (Phase V Theory) | 3 | P |
MULTI CREW COOPERATION (Phase V Flights) | 5 | P |
JET ORIENTED COURSE (JOC) | 1 | T |
AIR TRAFFIC MANAGEMENT (ATM) | 6 | T |
DEGREE THESIS | 9 | T |
AIRLAINE AND AEROSPACE ENTERPRISES MANAGEMENT | 5 | T |
ICAO ENGLISH LANGUAJE LEVEL 5 | 3 | T |
AIRBUS 320 OPERATION (A320-O) | 2 | P |
BOEING 737 OPERATION (B737-O) | 2 | P |
REDUCED SYLLABUS 22-23
ATPL validated students
1st COURSE | ||
---|---|---|
FIRST SEMESTER | ECTS | TYPE |
MATHEMATICS I | 1,5 | T |
PHYSICS OF FLIGHT PRINCIPLES I | 1,5 | T |
1st COURSE | ||
---|---|---|
SECOND SEMESTER | ECTS | TYPE |
– | – | – |
2nd COURSE | ||
---|---|---|
THIRD SEMESTER | ECTS | TYPE |
– | – | – |
2nd COURSE | ||
---|---|---|
FOURTH SEMESTER | ECTS | TYPE |
MECHANICAL BEHAVIOR OF AEROSPACE MATERIALS | 5 | T |
HUMAN FACTORS AND RISK MANAGEMENT ONBOARD | 4 | T |
PREVENTION OF RUNWAY INCURSIONS AND SAFE AIR-SIDE OPERATIONS (PICS) | 3 | T |
AIRPORTS | 6 | T |
AIR NAVIGATION | 6 | T |
3rd COURSE | ||
---|---|---|
FIFTH SEMESTER | ECTS | TYPE |
AIRCRAFT MAINTENANCE | 5 | T |
FUNDAMENTALS OF AIRCRAFT ENGINES | 5 | T |
SECURITY MANAGEMENT SYSTEMS-ICAO | 3 | T |
DESIGN AND MANUFACTURE OF AIRCRAFTS | 5 | T |
ASTRONOMY AND ASTRONOMICAL NAVIGATION | 2 | T |
CAREER OPPORTUNITIES | 2 | T |
WEALTH AND TAX MANAGEMENT | 2 | T |
3rd COURSE | ||
---|---|---|
SIXTH SEMESTER | ECTS | TYPE |
JET ORIENTED COURSE (JOC) | 1 | T |
AIR TRAFFIC MANAGEMENT (ATM) | 6 | T |
DEGREE THESIS | 9 | T |
AIRLAINE AND AEROSPACE ENTERPRISES MANAGEMENT | 5 | T |